Pořadí morocyklů - 8. etapa (Valparaiso - La Serena)
1. 001 DESPRES (FRA) KTM 04:07:39 00:00:00
2. 002 COMA (ESP) KTM 04:09:28 00:01:49
3. 020 LOPEZ (CHL) KTM 04:10:35 00:02:56
4. 014 DUCLOS (FRA) KTM 04:20:18 00:12:39
5. 009 VILADOMS (ESP) KTM 04:20:51 00:13:12
6. 012 FRETIGNE (FRA) YAMAHA 04:23:25 00:15:46
7. 024 FARRES GUELL (ESP) KTM 04:23:55 00:16:16
8. 003 CASTEU (FRA) KTM 04:25:18 00:17:39
9. 197 PEDRERO GARCIA (ESP) KTM 04:26:48 00:19:09
10. 004 ULLEVALSETER (NOR) KTM 04:27:51 00:20:12
11. 023 GONCALVES (PRT) HONDA 04:29:21 00:21:42
12. 005 RODRIGUES (PRT) KTM 04:31:13 00:23:34
13. 165 JAKES (SVK) KTM 04:34:03 00:26:24
14. 034 PISANO (FRA) YAMAHA 04:34:55 00:27:16
15. 071 PROHENS (CHL) HONDA 04:35:33 00:27:54
16. 019 MACEK (CZE) YAMAHA 04:36:02 00:28:23
17. 085 VILLARRUBIA GARCIA (ESP) GAS-GAS 04:36:25 00:28:46
18. 140 LORMAND (FRA) YAMAHA 04:37:28 00:29:49
19. 007 MARCHINI (FRA) YAMAHA 04:37:31 00:29:52
20. 068 BARROT (FRA) YAMAHA 04:38:07 00:30:28
21. 017 STANOVNIK (SVN) KTM 04:38:22 00:30:43
22. 010 CZACHOR (POL) KTM 04:39:05 00:31:26
23. 029 COTTET (CHE) KTM 04:39:18 00:31:39
24. 057 VAN DEN GOORBERGH (NLD) HONDA 04:39:50 00:32:11
25. 008 BETHYS (FRA) HONDA 04:39:56 00:32:17
26. 011 KNUIMAN (NLD) KTM 04:40:04 00:32:25
27. 025 RODRIGUES FILHO (BRA) HONDA 04:40:43 00:33:04
28. 041 EXTANCE (GBR) HONDA 04:40:45 00:33:06
29. 026 STREET (USA) KTM 04:42:13 00:34:34
30. 110 WATT (GBR) KTM 04:43:13 00:35:34
31. 018 VINTERS (LVA) KTM 04:43:24 00:35:45
32. 042 PABISKA (CZE) KTM 04:44:22 00:36:43
33. 015 VERHOEVEN (NLD) KTM 04:44:55 00:37:16
34. 092 BIANCHI PRATA (PRT) BMW 04:46:15 00:38:36
35. 039 RODOLPHO (BRA) YAMAHA 04:47:02 00:39:23
36. 075 JARMUZ (POL) HONDA 04:47:54 00:40:15
37. 040 SCHWARZ (AUS) KTM 04:49:07 00:41:28
38. 065 ARREDONDO (GTM) KTM 04:49:25 00:41:46
39. 051 PUERTAS HERRERA (ESP) KTM 04:50:59 00:43:20
40. 086 GADIOUX (FRA) KTM 04:51:05 00:43:26
41. 082 PRZYGONSKI (POL) KTM 04:52:37 00:44:58
42. 211 PRONK (NLD) HONDA 04:52:37 00:44:58
43. 235 BOUNDS (GBR) KTM 04:52:38 00:44:59
44. 022 BERGLUND (SWE) KTM 04:52:39 00:45:00
45. 155 GUASCH (ESP) KTM 04:53:55 00:46:16
46. 107 VISSER (NLD) KTM 04:53:58 00:46:19
47. 045 TROLARD (FRA) YAMAHA 04:54:37 00:46:58
48. 076 LEPAN (FRA) KTM 04:54:53 00:47:14
49. 213 IRVINE (MEX) YAMAHA 04:55:02 00:47:23
50. 079 VAN PELT (NLD) HONDA 04:56:07 00:48:28
51. 093 SEEL (SWE) KTM 04:56:26 00:48:47
52. 128 SERRADORI (FRA) BETA 04:56:37 00:48:58
53. 200 ZEGERS CORREA (CHL) HONDA 04:57:03 00:49:24
54. 203 WALDSCHMIDT (NAM) KTM 04:57:51 00:50:12 05:00
55. 032 CARILLON (FRA) KTM 04:57:54 00:50:15
56. 103 MITI (ARG) YAMAHA 04:58:39 00:51:00
57. 070 PROHENS (CHL) KTM 04:59:03 00:51:24
58. 204 DESI (HUN) KTM 04:59:26 00:51:47
59. 218 VILLY (FRA) YAMAHA 05:00:29 00:52:50
60. 087 MEILLAT (FRA) KAWASAKI 05:00:52 00:53:13
61. 138 VAN DER LAAN (NLD) HUSQVARNA 05:01:32 00:53:53
62. 028 CROQUELOIS (FRA) YAMAHA 05:01:44 00:54:05
63. 048 POL (NLD) HONDA 05:03:38 00:55:59
64. 054 MONTEAUD (FRA) HONDA 05:03:59 00:56:20
65. 067 DUICU (ROU) KTM 05:05:33 00:57:54
66. 097 ARNOULT (FRA) KTM 05:05:35 00:57:56
67. 027 JOBARD (FRA) KTM 05:05:54 00:58:15
68. 168 LIST (NLD) YAMAHA 05:07:58 01:00:19
69. 167 LIEFHEBBER (NLD) YAMAHA 05:08:05 01:00:26
70. 178 SCHIANO (FRA) SHERCO 05:08:54 01:01:15
71. 199 SANCHEZ TAPIA (ESP) KTM 05:09:01 01:01:22
72. 077 COET (FRA) KTM 05:09:19 01:01:40
73. 189 MESSIAEN (BEL) KTM 05:09:54 01:02:15
74. 063 DASSE (FRA) KTM 05:10:24 01:02:45
75. 193 FRONEK (CZE) KTM 05:10:37 01:02:58
76. 198 GUERRERO (ESP) KTM 05:12:47 01:05:08
77. 187 FONJALLAZ (CHE) KTM 05:13:10 01:05:31
78. 061 DUBOIS (FRA) KTM 05:13:15 01:05:36 05:00
79. 088 MIOTTO (ITA) YAMAHA 05:13:15 01:05:36
80. 106 ORFANOS (GRC) HONDA 05:14:48 01:07:09
81. 072 SNIJDERS (NLD) HONDA 05:14:57 01:07:18
82. 148 CHARLIER (BEL) KTM 05:18:24 01:10:45
83. 101 JUNCO ANDRES (ARG) KTM 05:20:50 01:13:11
84. 154 PENNARUN (FRA) YAMAHA 05:21:01 01:13:22
85. 069 ESTRADE (FRA) SHERCO 05:22:03 01:14:24 06:00
86. 196 MEMI (ARG) BMW 05:22:25 01:14:46
87. 216 RAHM (SWE) KTM 05:22:46 01:15:07
88. 139 RAMEL (FRA) KTM 05:23:12 01:15:33
89. 205 BARRIERE VARJU (AUS) KTM 05:23:28 01:15:49
90. 156 ROND (NLD) KTM 05:27:08 01:19:29
91. 222 BUCHAN (GBR) KTM 05:27:38 01:19:59
92. 219 DEPOORTER (BEL) KTM 05:27:54 01:20:15
93. 230 SLAPSYS (LTU) KTM 05:28:39 01:21:00
94. 134 GOMEZ PALLAS (ESP) HONDA 05:30:11 01:22:32
95. 113 PAGNON (FRA) KTM 05:31:10 01:23:31
96. 055 MERKIT (TUR) KTM 05:31:48 01:24:09
97. 053 LE BLEVEC (FRA) KTM 05:32:04 01:24:25
98. 151 BONNARDEL (FRA) KTM 05:32:14 01:24:35
99. 214 DIAZ RIVERA (MEX) YAMAHA 05:34:53 01:27:14
100. 094 KRONSEDER (DEU) KTM 05:37:01 01:29:22
101. 169 DE BOIS (NLD) KTM 05:37:37 01:29:58
102. 047 WILLEMSEN (NLD) YAMAHA 05:39:41 01:32:02
103. 125 KOOLEN (NLD) HONDA 05:42:25 01:34:46
104. 120 LECOMTE (FRA) YAMAHA 05:43:05 01:35:26 03:00
105. 052 BONNET (FRA) KTM 05:43:12 01:35:33
106. 146 VERRIEST (BEL) SUZUKI 05:44:37 01:36:58
107. 160 DOMET (FRA) YAMAHA 05:44:57 01:37:18
108. 162 DOMET (FRA) YAMAHA 05:45:22 01:37:43
109. 074 VULLIET (FRA) YAMAHA 05:45:30 01:37:51
110. 122 PALANTE (BEL) HONDA 05:47:40 01:40:01 05:00
111. 227 BRAAT (NLD) KTM 05:47:45 01:40:06
112. 224 ROOS (NLD) KTM 05:48:12 01:40:33
113. 119 DE GROOT (NLD) YAMAHA 05:50:09 01:42:30
114. 152 GHITTI (ITA) KTM 05:50:18 01:42:39
115. 084 BOUIX (FRA) KTM 05:50:54 01:43:15
116. 202 KNECHT (CHE) KTM 05:51:21 01:43:42
117. 217 SCHUTTEL (NLD) YAMAHA 05:52:18 01:44:39
118. 206 ENNIS (IRL) KTM 05:52:45 01:45:06
119. 137 ALAN (ARG) KTM 05:52:51 01:45:12
120. 118 ANO (FRA) YAMAHA 05:54:10 01:46:31
121. 161 DOMET (FRA) YAMAHA 05:54:25 01:46:46 09:00
122. 080 PRITULYAK (UKR) HONDA 05:58:09 01:50:30
123. 158 SAGHMEISTER (SRB) KTM 05:58:33 01:50:54 05:00
124. 234 SHEPHERD (NZL) KTM 05:58:57 01:51:18
125. 135 DE ROO (NLD) YAMAHA 05:59:04 01:51:25
126. 190 DIGUIET (FRA) KTM 06:01:00 01:53:21
127. 126 PAVEY (AUS) BMW 06:08:39 02:01:00
128. 229 NOONE (IRL) KTM 06:21:26 02:13:47
129. 231 TIMMERMANS (BEL) YAMAHA 06:36:19 02:28:40 09:00
130. 099 CHERPIN (FRA) KTM 06:37:09 02:29:30 05:00
131. 098 GUYOMARC’H (FRA) KTM 06:43:03 02:35:24
132. 132 BESSE (FRA) YAMAHA 07:07:40 03:00:01
133. 127 MAION (FRA) BETA 07:23:05 03:15:26
134. 123 VAN OLST (NLD) KTM 07:41:58 03:34:19
135. 111 VAN DEN BROEK (NLD) HONDA 10:00:00 05:52:21 02:00:00
136. 170 MEFFRE (FRA) KTM 10:00:00 05:52:21 02:00:00
137. 147 VAN BERGEIJK (NLD) KTM 11:26:08 07:18:29
Celkové pořadí motocyklů - DAKAR 2009
1. 002 COMA (ESP) KTM 30:33:15 00:00:00
2. 012 FRETIGNE (FRA) YAMAHA 31:39:43 01:06:28
3. 001 DESPRES (FRA) KTM 32:06:49 01:33:34 03:00
4. 026 STREET (USA) KTM 32:12:22 01:39:07 18:00
5. 004 ULLEVALSETER (NOR) KTM 32:15:39 01:42:24
6. 009 VILADOMS (ESP) KTM 32:28:57 01:55:42 20:00
7. 020 LOPEZ (CHL) KTM 32:33:53 02:00:38
8. 005 RODRIGUES (PRT) KTM 32:37:12 02:03:57 03:00
9. 003 CASTEU (FRA) KTM 32:40:11 02:06:56
10. 015 VERHOEVEN (NLD) KTM 32:55:32 02:22:17 38:00
11. 011 KNUIMAN (NLD) KTM 33:11:46 02:38:31 06:00
12. 025 RODRIGUES FILHO (BRA) HONDA 33:33:14 02:59:59 20:00
13. 023 GONCALVES (PRT) HONDA 33:34:09 03:00:54 06:00
14. 082 PRZYGONSKI (POL) KTM 33:58:14 03:24:59
15. 018 VINTERS (LVA) KTM 34:19:17 03:46:02
16. 010 CZACHOR (POL) KTM 34:26:01 03:52:46
17. 022 BERGLUND (SWE) KTM 34:30:59 03:57:44 06:00
18. 017 STANOVNIK (SVN) KTM 35:02:01 04:28:46 06:00
19. 107 VISSER (NLD) KTM 35:21:39 04:48:24 26:00
20. 008 BETHYS (FRA) HONDA 35:31:31 04:58:16
21. 040 SCHWARZ (AUS) KTM 35:53:00 05:19:45
22. 034 PISANO (FRA) YAMAHA 35:59:09 05:25:54
23. 041 EXTANCE (GBR) HONDA 36:04:23 05:31:08 02:00
24. 071 PROHENS (CHL) HONDA 36:05:21 05:32:06
25. 110 WATT (GBR) KTM 36:15:14 05:41:59
26. 029 COTTET (CHE) KTM 36:51:32 06:18:17 24:00
27. 076 LEPAN (FRA) KTM 37:01:44 06:28:29
28. 019 MACEK (CZE) YAMAHA 37:17:28 06:44:13 35:00
29. 068 BARROT (FRA) YAMAHA 37:19:31 06:46:16 23:00
30. 155 GUASCH (ESP) KTM 37:24:20 06:51:05 24:00
31. 065 ARREDONDO (GTM) KTM 37:31:24 06:58:09
32. 057 VAN DEN GOORBERGH (NLD) HONDA 37:49:12 07:15:57 06:00
33. 075 JARMUZ (POL) HONDA 37:51:51 07:18:36 03:00
34. 086 GADIOUX (FRA) KTM 37:52:57 07:19:42
35. 204 DESI (HUN) KTM 38:03:47 07:30:32
36. 051 PUERTAS HERRERA (ESP) KTM 38:13:38 07:40:23 06:00
37. 047 WILLEMSEN (NLD) YAMAHA 38:15:51 07:42:36 18:00
38. 211 PRONK (NLD) HONDA 38:20:49 07:47:34
39. 054 MONTEAUD (FRA) HONDA 38:22:42 07:49:27 20:00
40. 092 BIANCHI PRATA (PRT) BMW 38:45:48 08:12:33 06:00
41. 039 RODOLPHO (BRA) YAMAHA 38:52:24 08:19:09
42. 070 PROHENS (CHL) KTM 38:54:39 08:21:24
43. 028 CROQUELOIS (FRA) YAMAHA 38:57:14 08:23:59
44. 087 MEILLAT (FRA) KAWASAKI 39:03:17 08:30:02
45. 128 SERRADORI (FRA) BETA 39:20:45 08:47:30
46. 079 VAN PELT (NLD) HONDA 39:33:52 09:00:37
47. 024 FARRES GUELL (ESP) KTM 39:37:43 09:04:28
48. 048 POL (NLD) HONDA 39:43:56 09:10:41
49. 140 LORMAND (FRA) YAMAHA 39:55:37 09:22:22 06:00
50. 085 VILLARRUBIA GARCIA (ESP) GAS-GAS 40:09:52 09:36:37 21:00
51. 061 DUBOIS (FRA) KTM 40:25:38 09:52:23 05:00
52. 200 ZEGERS CORREA (CHL) HONDA 40:40:42 10:07:27
53. 032 CARILLON (FRA) KTM 40:44:53 10:11:38 20:00
54. 126 PAVEY (AUS) BMW 40:54:44 10:21:29 15:00
55. 088 MIOTTO (ITA) YAMAHA 41:03:07 10:29:52 05:00
56. 101 JUNCO ANDRES (ARG) KTM 41:08:23 10:35:08 12:00
57. 189 MESSIAEN (BEL) KTM 41:36:33 11:03:18
58. 045 TROLARD (FRA) YAMAHA 41:41:06 11:07:51 21:00
59. 063 DASSE (FRA) KTM 41:53:34 11:20:19
60. 072 SNIJDERS (NLD) HONDA 41:55:36 11:22:21
61. 193 FRONEK (CZE) KTM 41:58:34 11:25:19 01:23:00
62. 167 LIEFHEBBER (NLD) YAMAHA 42:06:09 11:32:54
63. 113 PAGNON (FRA) KTM 42:11:59 11:38:44
64. 097 ARNOULT (FRA) KTM 42:12:41 11:39:26
65. 067 DUICU (ROU) KTM 42:20:04 11:46:49 18:00
66. 138 VAN DER LAAN (NLD) HUSQVARNA 42:29:25 11:56:10 12:00
67. 111 VAN DEN BROEK (NLD) HONDA 42:30:36 11:57:21 02:26:00
68. 007 MARCHINI (FRA) YAMAHA 42:38:15 12:05:00 04:00:00
69. 218 VILLY (FRA) YAMAHA 42:46:58 12:13:43
70. 169 DE BOIS (NLD) KTM 42:54:25 12:21:10 29:00
71. 235 BOUNDS (GBR) KTM 43:14:30 12:41:15
72. 014 DUCLOS (FRA) KTM 43:16:24 12:43:09 02:24:00
73. 197 PEDRERO GARCIA (ESP) KTM 43:17:57 12:44:42 02:20:00
74. 077 COET (FRA) KTM 43:20:26 12:47:11
75. 103 MITI (ARG) YAMAHA 43:20:54 12:47:39
76. 168 LIST (NLD) YAMAHA 43:21:57 12:48:42 12:00
77. 125 KOOLEN (NLD) HONDA 43:24:53 12:51:38 06:00
78. 093 SEEL (SWE) KTM 43:30:01 12:56:46 03:00
79. 199 SANCHEZ TAPIA (ESP) KTM 43:32:52 12:59:37
80. 198 GUERRERO (ESP) KTM 43:37:08 13:03:53 12:00
81. 094 KRONSEDER (DEU) KTM 43:47:05 13:13:50
82. 027 JOBARD (FRA) KTM 44:16:02 13:42:47
83. 187 FONJALLAZ (CHE) KTM 44:47:33 14:14:18 06:00
84. 165 JAKES (SVK) KTM 44:54:50 14:21:35 03:00:00
85. 203 WALDSCHMIDT (NAM) KTM 44:54:52 14:21:37 10:00
86. 217 SCHUTTEL (NLD) YAMAHA 45:00:43 14:27:28
87. 178 SCHIANO (FRA) SHERCO 45:06:13 14:32:58
88. 205 BARRIERE VARJU (AUS) KTM 45:11:22 14:38:07
89. 154 PENNARUN (FRA) YAMAHA 46:19:07 15:45:52 20:00
90. 139 RAMEL (FRA) KTM 46:25:42 15:52:27
91. 224 ROOS (NLD) KTM 47:04:30 16:31:15 09:00
92. 134 GOMEZ PALLAS (ESP) HONDA 47:07:35 16:34:20 05:00
93. 122 PALANTE (BEL) HONDA 47:50:28 17:17:13 01:43:00
94. 227 BRAAT (NLD) KTM 47:54:18 17:21:03 06:00
95. 156 ROND (NLD) KTM 48:24:03 17:50:48 02:06:00
96. 127 MAION (FRA) BETA 48:31:04 17:57:49 06:00
97. 052 BONNET (FRA) KTM 48:35:56 18:02:41 15:00
98. 162 DOMET (FRA) YAMAHA 48:36:24 18:03:09 06:00
99. 161 DOMET (FRA) YAMAHA 48:41:16 18:08:01 14:00
100. 160 DOMET (FRA) YAMAHA 48:57:32 18:24:17 27:00
101. 216 RAHM (SWE) KTM 49:11:24 18:38:09 15:00
102. 042 PABISKA (CZE) KTM 49:14:38 18:41:23 04:11:00
103. 106 ORFANOS (GRC) HONDA 50:09:35 19:36:20 21:00
104. 222 BUCHAN (GBR) KTM 50:14:48 19:41:33 03:00
105. 151 BONNARDEL (FRA) KTM 50:17:34 19:44:19 20:00
106. 148 CHARLIER (BEL) KTM 50:34:44 20:01:29 03:15:00
107. 123 VAN OLST (NLD) KTM 50:40:38 20:07:23 02:05:00
108. 206 ENNIS (IRL) KTM 51:05:14 20:31:59 19:00
109. 053 LE BLEVEC (FRA) KTM 51:05:25 20:32:10 09:00
110. 158 SAGHMEISTER (SRB) KTM 51:13:23 20:40:08 04:41:00
111. 234 SHEPHERD (NZL) KTM 52:01:42 21:28:27 27:00
112. 230 SLAPSYS (LTU) KTM 52:10:02 21:36:47
113. 196 MEMI (ARG) BMW 52:20:05 21:46:50 05:00
114. 084 BOUIX (FRA) KTM 53:05:37 22:32:22 52:00
115. 119 DE GROOT (NLD) YAMAHA 53:33:08 22:59:53 39:00
116. 118 ANO (FRA) YAMAHA 54:36:31 24:03:16 12:00
117. 147 VAN BERGEIJK (NLD) KTM 54:59:46 24:26:31 05:23:00
118. 213 IRVINE (MEX) YAMAHA 56:39:04 26:05:49 06:05:00
119. 069 ESTRADE (FRA) SHERCO 56:40:36 26:07:21 04:06:00
120. 219 DEPOORTER (BEL) KTM 56:57:54 26:24:39 07:18:00
121. 190 DIGUIET (FRA) KTM 58:16:59 27:43:44 03:00
122. 099 CHERPIN (FRA) KTM 59:41:42 29:08:27 04:05:00
123. 120 LECOMTE (FRA) YAMAHA 60:10:13 29:36:58 04:10:00
124. 135 DE ROO (NLD) YAMAHA 60:14:53 29:41:38 08:02:00
125. 214 DIAZ RIVERA (MEX) YAMAHA 61:04:50 30:31:35 06:00:00
126. 146 VERRIEST (BEL) SUZUKI 61:52:50 31:19:35 07:34:00
127. 055 MERKIT (TUR) KTM 64:17:09 33:43:54 08:15:00
128. 137 ALAN (ARG) KTM 64:37:29 34:04:14 11:02:00
129. 074 VULLIET (FRA) YAMAHA 66:29:07 35:55:52 10:30:00
130. 152 GHITTI (ITA) KTM 67:22:31 36:49:16 10:03:00
131. 098 GUYOMARC’H (FRA) KTM 69:23:16 38:50:01 09:19:00
132. 229 NOONE (IRL) KTM 77:05:53 46:32:38 15:31:00
133. 202 KNECHT (CHE) KTM 141:01:07 110:27:52 10:00:00
134. 231 TIMMERMANS (BEL) YAMAHA 143:31:35 112:58:20 10:09:00
135. 132 BESSE (FRA) YAMAHA 157:08:37 126:35:22 19:48:00
136. 080 PRITULYAK (UKR) HONDA 165:16:34 134:43:19 105:16:00
137. 170 MEFFRE (FRA) KTM 195:54:17 165:21:02 126:41:00
Pořadí čtyřkolek - 8.etapa
1. 250 MACHACEK (CZE) YAMAHA 04:49:24 00:00:00
2. 273 PATRONELLI (ARG) CAN - AM 04:52:15 00:02:51
3. 255 DELTRIEU (FRA) POLARIS 04:56:24 00:07:00
4. 252 PENA (ESP) YAMAHA 04:59:26 00:10:02
5. 262 SONIK (POL) YAMAHA 05:06:27 00:17:03
6. 267 CARLINI (FRA) POLARIS 05:13:46 00:24:22
7. 251 AVENDANO (ESP) SUZUKI 05:16:36 00:27:12
8. 276 POTTIER (FRA) CAN - AM 05:23:41 00:34:17
9. 268 KRAFT (FRA) POLARIS 05:28:31 00:39:07
10. 272 BRAZINA (CZE) YAMAHA 05:30:44 00:41:20
11. 275 LIPAROTI (ITA) KTM 06:16:09 01:26:45
12. 277 GONNISSEN (BEL) YAMAHA 06:31:30 01:42:06
13. 278 DUJARDYN (BEL) YAMAHA 06:32:04 01:42:40
14. 261 VAN GASTEL (NLD) YAMAHA 07:42:58 02:53:34
Celkové pořadí čtyřkolek - DAKAR 2009
1. 250 MACHACEK (CZE) YAMAHA 41:11:25 00:00:00 06:00
2. 273 PATRONELLI (ARG) CAN - AM 43:41:48 02:30:23 03:00
3. 262 SONIK (POL) YAMAHA 44:06:55 02:55:30
4. 251 AVENDANO (ESP) SUZUKI 46:57:56 05:46:31
5. 272 BRAZINA (CZE) YAMAHA 49:24:12 08:12:47 18:00
6. 276 POTTIER (FRA) CAN - AM 50:48:01 09:36:36 18:00
7. 255 DELTRIEU (FRA) POLARIS 51:12:55 10:01:30 04:00:00
8. 267 CARLINI (FRA) POLARIS 55:19:36 14:08:11 06:05:00
9. 252 PENA (ESP) YAMAHA 56:30:47 15:19:22 02:00:00
10. 268 KRAFT (FRA) POLARIS 57:38:17 16:26:52 04:00:00
11. 278 DUJARDYN (BEL) YAMAHA 67:25:41 26:14:16 08:00:00
12. 277 GONNISSEN (BEL) YAMAHA 67:26:20 26:14:55 08:00:00
13. 261 VAN GASTEL (NLD) YAMAHA 69:17:30 28:06:05 06:00:00
14. 275 LIPAROTI (ITA) KTM 72:35:43 31:24:18 08:00:00
Komerční sdělení