Volba pneumatik pro úvodní stint závodu v Moskvě:
Nr. | Driver | Car | Tyre |
1 | Mike Rockenfeller | Audi RS 5 DTM | Standard |
ROC | |||
2 | Timo Scheider | Audi RS 5 DTM | Standard |
TSC | |||
3 | Augusto Farfus | BMW M4 DTM | Standard |
FAR | |||
4 | Joey Hand | BMW M4 DTM | Standard |
HAN | |||
5 | Christian Vietoris | DTM Mercedes AMG C-Coupé | Option |
VIE | |||
6 | Paul Di Resta | DTM Mercedes AMG C-Coupé | Standard |
DIR | |||
7 | Mattias Ekström | Audi RS 5 DTM | Option |
EKS | |||
8 | Miguel Molina | Audi RS 5 DTM | Standard |
MOL | |||
9 | Bruno Spengler | BMW M4 DTM | Option |
SPE | |||
10 | Martin Tomczyk | BMW M4 DTM | Option |
TOM | |||
11 | Gary Paffett | DTM Mercedes AMG C-Coupé | Standard |
PAF | |||
12 | Robert Wickens | DTM Mercedes AMG C-Coupé | Standard |
WIC | |||
15 | Edoardo Mortara | Audi RS 5 DTM | Option |
MOR | |||
16 | Adrien Tambay | Audi RS 5 DTM | Option |
TAM | |||
17 | Timo Glock | BMW M4 DTM | Option |
GLO | |||
18 | António Félix da Costa | BMW M4 DTM | Standard |
DAC | |||
19 | Daniel Juncadella | DTM Mercedes AMG C-Coupé | Standard |
JUN | |||
20 | Vitaly Petrov | DTM Mercedes AMG C-Coupé | Standard |
PET | |||
21 | Jamie Green | Audi RS 5 DTM | Standard |
GRE | |||
22 | Nico Müller | Audi RS 5 DTM | Option |
MUE | |||
23 | Marco Wittmann | BMW M4 DTM | Option |
WIT | |||
24 | Maxime Martin | BMW M4 DTM | Option |
TAM | |||
25 | Pascal Wehrlein | DTM Mercedes AMG C-Coupé | Option |
WEH |