1: 13 GPC Giesse Ferrari 575 M Maranello - 2:14.916
2: 11 GPC Giesse Ferrari 575 M Maranello - 2:15.752
3: 5 Vitaphone Saleen S7 - 2: 16.044
4: 17JMB Racing Ferrari 575 M Maranello - 2: 17.977
5: 142 BMW Motorsport M3 GTR - 2: 20.082
6: 62 GPC Giesse Ferrari 360 Modena - 2: 20.491
7: 19 JMB Racing Ferrari 575 M Maranello - 2: 20.542
8: 143 BMW Motorsport M3 GTR - 2: 20.797
9: 103 PSI Porsche 996 turbo - 2: 21.194
10: 99 Freisinger Motorsport Porsche 996 GT3-RS - 2: 21.528
Foto: DPPI / FIA GT