Volba pneumatik pro úvodní stint po kvalifikaci:
Nr. | Driver | Car | Tyre |
1 | Mike Rockenfeller | Audi RS 5 DTM | Option |
ROC | |||
2 | Timo Scheider | Audi RS 5 DTM | Option |
TSC | |||
3 | Augusto Farfus | BMW M4 DTM | Standard |
FAR | |||
4 | Joey Hand | BMW M4 DTM | Option |
HAN | |||
5 | Christian Vietoris | DTM Mercedes AMG C-Coupé | Standard |
VIE | |||
6 | Paul Di Resta | DTM Mercedes AMG C-Coupé | Option |
DIR | |||
7 | Mattias Ekström | Audi RS 5 DTM | Option |
EKS | |||
8 | Miguel Molina | Audi RS 5 DTM | Standard |
MOL | |||
9 | Bruno Spengler | BMW M4 DTM | Option |
SPE | |||
10 | Martin Tomczyk | BMW M4 DTM | Standard |
TOM | |||
11 | Gary Paffett | DTM Mercedes AMG C-Coupé | Standard |
PAF | |||
12 | Robert Wickens | DTM Mercedes AMG C-Coupé | Option |
WIC | |||
15 | Edoardo Mortara | Audi RS 5 DTM | Standard |
MOR | |||
16 | Adrien Tambay | Audi RS 5 DTM | Standard |
TAM | |||
17 | Timo Glock | BMW M4 DTM | Standard |
GLO | |||
18 | António Félix da Costa | BMW M4 DTM | Option |
DAC | |||
19 | Daniel Juncadella | DTM Mercedes AMG C-Coupé | Option |
JUN | |||
20 | Vitaly Petrov | DTM Mercedes AMG C-Coupé | Option |
PET | |||
21 | Jamie Green | Audi RS 5 DTM | Standard |
GRE | |||
22 | Nico Müller | Audi RS 5 DTM | Standard |
MUE | |||
23 | Marco Wittmann | BMW M4 DTM | Option |
WIT | |||
24 | Maxime Martin | BMW M4 DTM | Standard |
TAM | |||
25 | Pascal Wehrlein | DTM Mercedes AMG C-Coupé | Option |
WEH |